RoofSnap charges $10–$25 per report plus $89–$249/month subscription. Roof Manager charges $10 CAD per report, no subscription. Both are solid measurement tools — but Roof Manager includes CRM, invoicing, and AI phone secretary that RoofSnap charges separately for.
Try Free — 3 Reports| Feature | Roof Manager | Competitor |
|---|---|---|
| Report Price (CAD) | $10 per report | $10–$25 per report |
| Free Reports | 4 free on signup | None |
| Monthly subscription | No subscription | $89–$249/month |
| Full CRM Included | ✓ Built-in | ✓ Limited |
| Invoicing & Proposals | ✓ Full | ✓ Partial |
| AI Phone Secretary | ✓ 24/7 | ✗ |
| Insurance workflow | ✓ Adjuster-ready PDF | ✓ Adjuster-ready PDF |
| Report delivery | Email + dashboard | 2–4 hours |
Enter your property address for a free satellite measurement report.
Results delivered to your inbox
$10/report. No subscription. Full CRM included. 4 free to try.
Start Free — 3 Reports on UsTell us about your roofing business and we'll get you set up in minutes.
Email: sales@roofmanager.ca