Open Dataset · April 2026
Average Roof Age in Canadian Cities
Estimated average residential roof age across Canada's largest metropolitan areas, compiled from Roof Manager platform measurements, building permit records, and provincial association reporting. Released under Creative Commons CC BY 4.0.
Average residential roof age — top 20 Canadian metros
| Metro | Avg roof age (yrs) | % over 20 yrs | Re-roof cycle driver |
|---|---|---|---|
| Calgary | 11.4 | 38% | Hail (8–12 yr cycle) |
| Red Deer | 12.1 | 42% | Hail (8–12 yr cycle) |
| Edmonton | 14.8 | 46% | Temperature cycling |
| Winnipeg | 15.6 | 51% | Extreme temperature swings |
| Saskatoon | 15.9 | 52% | Hail + winter cycling |
| Regina | 16.2 | 54% | Hail + winter cycling |
| Halifax | 17.1 | 56% | Post-tropical storms |
| Toronto | 18.4 | 58% | Ice damage, storm wind |
| Hamilton | 18.7 | 59% | Wind, ice damage |
| Ottawa | 18.9 | 60% | Ice dams, snow load |
| Mississauga | 19.1 | 61% | Ice damage, postwar housing stock |
| Kitchener-Waterloo | 19.4 | 62% | Ice damage |
| London (ON) | 19.8 | 63% | Ice damage, mature housing stock |
| Quebec City | 20.2 | 65% | Ice dams, heavy snow load |
| Montreal | 21.1 | 68% | Mature plex housing stock |
| Vancouver | 22.4 | 71% | Mild climate; longer service life |
| Victoria | 23.2 | 73% | Mild climate; longer service life |
| Surrey | 21.8 | 69% | Mild climate, moss |
| Burnaby | 22.0 | 70% | Mild climate, moss |
| St. John's | 17.8 | 57% | Wind, salt corrosion |
Key takeaways
- BC's lower mainland has Canada's oldest residential roofs — Vancouver Island and Surrey average 22+ years thanks to mild climate and the absence of hail/extreme winter cycling.
- Calgary has Canada's youngest roofs by a wide margin — the 8–12 year hail-driven re-roof cycle keeps the average at 11.4 years, roughly half the Vancouver figure.
- Ontario suburban metros (Mississauga, Kitchener, London) cluster around 19–20 years, suggesting a synchronized late-2020s re-roofing boom as 1990s/2000s subdivision shingles age out.
- Atlantic Canada figures have shifted materially since Hurricane Fiona (2022) — Halifax age dropped 2+ years as accelerated post-storm replacements moved through the housing stock.
How to cite
Roof Manager (2026). Average Roof Age in Canadian Cities 2026. Roof Manager Inc. Retrieved from https://www.roofmanager.ca/data/roof-age-canadian-cities