Open Dataset · April 2026
Alberta Hail Roofing Claims Data 2026
Hail-related roofing-claim frequency and average severity for Alberta's most affected postal-code regions, compiled from Roof Manager platform measurements, contractor invoice data, and Insurance Bureau of Canada provincial reporting. Released under Creative Commons CC BY 4.0.
Top 15 Alberta postal-code regions by hail-roofing-claim frequency (2024–2026)
| FSA | Region | Claims/1,000 homes | Avg severity (CAD) | Class 4 adoption |
|---|---|---|---|---|
| T2J | Calgary SE — Lake Bonavista, Acadia | 214 | $18,400 | 71% |
| T3K | Calgary N — Coventry Hills, Country Hills | 198 | $17,200 | 68% |
| T2X | Calgary S — Shawnessy, Somerset | 189 | $16,800 | 66% |
| T1Y | Calgary NE — Whitehorn, Rundle | 182 | $15,600 | 62% |
| T4N | Red Deer — central neighbourhoods | 176 | $14,800 | 58% |
| T1B | Medicine Hat — north side | 168 | $13,800 | 54% |
| T3B | Calgary NW — Silver Springs, Bowness | 162 | $15,200 | 59% |
| T4P | Red Deer — north & west | 154 | $13,400 | 52% |
| T1K | Lethbridge — north | 142 | $12,800 | 48% |
| T6L | Edmonton SE — Mill Woods | 128 | $13,200 | 44% |
| T5T | Edmonton W — west-end suburbs | 119 | $12,600 | 41% |
| T4R | Olds, Innisfail corridor | 114 | $12,200 | 39% |
| T8N | St. Albert | 102 | $11,400 | 36% |
| T8X | Spruce Grove, Stony Plain | 94 | $10,800 | 33% |
| T9E | Leduc, Beaumont corridor | 86 | $10,200 | 31% |
Key takeaways
- Calgary SE (T2J) is Canada's most hail-affected residential region. The 2020 and 2024 storm cycles mean almost every home in this FSA has had a roofing claim in the last 5 years.
- Class 4 impact-resistant adoption tracks claim frequency closely — homes already replaced post-hail are 3× more likely to upgrade to Class 4 than first-time replacements.
- Rural FSAs (Olds, Innisfail) show much lower claim density but materially the same average severity — large rural roofs make individual losses nearly identical to urban averages.
- Edmonton FSAs run roughly half the claim frequency of Calgary FSAs — Edmonton sits outside the most active hail corridor that runs Calgary–Red Deer–Innisfail.
How to cite
Roof Manager (2026). Alberta Hail Roofing Claims Data 2026. Roof Manager Inc. Retrieved from https://www.roofmanager.ca/data/hail-claims-alberta
Want the full FSA-level dataset?
CSV file with all 200+ Alberta FSAs available free to journalists, researchers, and insurers.
Request CSV →